KM-M6
- Point to Point Tracking ,remote to 50KM
- Support Built-in Multi-point database ,GNSS pointing system
- High Gain Parabolic Antenna ,Extented Frequency to 4.9-6.5Ghz
- Broadband ,High speed ,Up to 400Mbps
60cm Dish Diameter,High Gain Parabolic Antenna with 3-Axis mechanical design,Point to Point Tracking
- Point to Point Tracking ,Remote to 50KM
- Support Built-in Multi-point database ,GNSS pointing system
- High Gain Parabolic Antenna ,Extented Frequency to 4.9-6.5Ghz
- Broadband ,High speed ,Up to 400Mbps
M8 | ||||||||||||
Dish Diameter | 60 cm(23”) | |||||||||||
Weight: | 50KG(110lbs) | |||||||||||
Radom Size | 122 X 110 cm (48” X 43”) | |||||||||||
Radome Material | ASA | |||||||||||
Operating Platform | 3-Axis | |||||||||||
Azimuth Range | 0° to 690°/Unlimited | |||||||||||
Elevation Range | -5° to 115° | |||||||||||
Cross Level Range | ± 35° | |||||||||||
Position Acquisition | Built in Gyro | |||||||||||
Ship Motion Support | Roll: ± 25° @8~12 sec,Pitch: ± 15° @6~12 sec,Yaw: ± 8° @15~20 sec | |||||||||||
Tracking Accuracy | Automatic tracking level ≤ 1.0dB (R.M.S) | |||||||||||
Frequency | 5.15 ~ 5.85GHz | |||||||||||
Gain | 23dBi | |||||||||||
Horizontal beam width | (H)5.5°;(V)5.5° | |||||||||||
Vertical beam width | (H)5.5°;(V)5.5° | |||||||||||
VSWR | ≤1.8 | |||||||||||
POL | Cross-pol only | |||||||||||
Input impedance | 50Ω | |||||||||||
Front-to-rear ratio | 32dB | |||||||||||
Maximum Power | 50W | |||||||||||
Operating Temperature | -30° ~ 70°C | |||||||||||
Storage Temperature | -30° ~ 85°C | |||||||||||
Humidity | Up to 100% @ 40°C | |||||||||||
Wind Speed | 60m/sec max from any direction | |||||||||||
Water Proof | IP56 |
Piont to targer station within 0.2 degree ,can capture peak of signal with unique algorithem.
ACU can be built with multiple targets and elec tronic fence, based on the longitude and latitude, automatic switching tracking target.
Advanced 3-Axis stabilized mechanical design and high sensitive gyro which is made by dual GNSS moduleenable always-lock connectivity.
Proprietary algorithm ,keep stable signal reception and stale link access.
Proprietary algorithm ,keep stable signal reception and stale link access.
Antenna can adapt with different brand MODEM which is customized design from different purose.
Do you have questions? Want to discuss your particular needs or challenges and how KINGSAT can help?
Reach out and connect with a KINGSAT solutions expert. For technical support click here.
Click Here!