KM-P6A
- 2-Axis stabilized and 3-Axis tracking
- Azimuth 0-690°
- Free GPS Gyro
- Support Webpage Interface Function
- Step Motor
- ASA Radome(Loss<0.8dB)
Standard Model ,85cm Dish Diameter,Ku Band
- 3-Axis stabilized and 4-Axis tracking
- Azimuth 0-690°
- Free GPS Gyro
- Support Webpage Interface Function
- DC Motor with Brake
- Support S2/ACM Demodulator
- ASA Radome(Loss<0.8dB)
P8 | ||||||||||||
Mechanical Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dish Diameter | 85 cm(33.5”) | |||||||||||
Radome Size | 110 X 112 cm (43.3” X 44.1”) | |||||||||||
Weight | 71KG(156lbs) (including ACU, LNB and 8W BUC) | |||||||||||
Radome Material | ASA | |||||||||||
Antenna Stabilization | ||||||||||||
Operating Platform | 3-Axis Stabilized + Auto Skew | |||||||||||
Azimuth Range | 0° to 690° | |||||||||||
Cross Level Range | ± 35° | |||||||||||
Elevation Range | -15° to 120° | |||||||||||
Skew Range | Automatic 0° to 240° | |||||||||||
Position Acquisition | Built in GNSS (GPS/Glonass/Galileo/Beidou) | |||||||||||
Operating Specification | ||||||||||||
Rx Frequency | 10.70 ~ 12.75 GHz | |||||||||||
Rx Gain | 39.5dBi @ 12.5GHz | |||||||||||
Tx Frequency | 13.75 ~ 14.5 GHz | |||||||||||
Tx Gain | 40.3dBi @ 14.25 GHz | |||||||||||
Antenna Control Unit | ||||||||||||
Dimensions | 48.2 X 30 X 4.5 cm | |||||||||||
Weight | 3 kg | |||||||||||
Display | 256 X 64 OLED | |||||||||||
Power requirement | 100-230VAC 50-60Hz | |||||||||||
Working Environment | ||||||||||||
Operating Temperature | -25° ~ 55°C | |||||||||||
Storage Temperature | -30° ~ 85°C | |||||||||||
Humidity | Up to 100% @ 40°C | |||||||||||
Water Proof | IP56 |
Unique tracking algorithm makes KINGSAT VSAT keep fast and stable tracking performance in different condition of sea.
Web Interface Function makes remote commissioning and remote trouble shooting easilly.
One Button Switching to TVRO Mode is useful function to easily verify hardware status.
Kingsat VSAT are open systems compatible with various modems such as iDirect,Newtech, Hughes,UHP, Gilat ,Satpath and etc.
Do you have questions? Want to discuss your particular needs or challenges and how KINGSAT can help?
Reach out and connect with a KINGSAT solutions expert. For technical support click here.
Click Here!