KM-Z3
All High Band Element Solution
- High Band High Gain Up to 15db
- Element beamwidth is 60° ,6 sides to fullfill 360° direction
- Support Available Band Networks for 4G-LTE
- Easy to Setup ,Use and Maintenance
- Built-in 4G router ,Simple Design
Z6 | ||||||||||||
Mechanical Specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Radome Size | 78 X 80CM (31” X 31.5”) | |||||||||||
Weight | 18 KG(Includes 4G router&20m network cable) | |||||||||||
Radome Material | ASA | |||||||||||
Electrical Performance | ||||||||||||
Frequency Range | 1710-2700MHz | |||||||||||
Beamwidth | H: 360°( Omni-Direction ) E:≥ 12°±2 | |||||||||||
Gain | High Band ≥14dBi | |||||||||||
Electrical Downtilt | 0° | |||||||||||
Side lobe suppression | ≥14dB | |||||||||||
VSWR | ≤1.6 | |||||||||||
Polarization | Vertical | |||||||||||
Outdoor 4G Router Specification | ||||||||||||
SIM card | Support 1.8/3.3V standard SIM card(SIM card slot adaptor supplied ) | |||||||||||
POE adaptor | AC110-220V to POE Adaptor, Output 12V/1A | |||||||||||
Nominal Maximum Speed(4G-LTE) | Downlink:150Mbps, Uplink:50Mbps | |||||||||||
Working Environment | ||||||||||||
Operation Temperature | -25° ~ 55°C | |||||||||||
Storage Templerature | 30° ~ 85°C | |||||||||||
Wind Speed | 60m/sec max from any direction | |||||||||||
Water Proof | IP56 |
High Gain, Omni-direction Antenna.
Easy to Setup, Use and maintain.
Built-in 4G router, simple design.
Support Available Band Networks for 4G-LTE.
POE Power Supply, Easy to Wire.
Specially for to Marine Industry, High Stability.
Do you have questions? Want to discuss your particular needs or challenges and how KINGSAT can help?
Reach out and connect with a KINGSAT solutions expert. For technical support click here.
Click Here!